![]() |
|
|
|
Church Board and Commissions 2010
|
||||
| Pastor:
|
Rev.
John Winesickle |
|||
| Moderator: | Paul Johnson | 2008, 2009, 2010 | ||
| Assistant Moderator: | Allen Sell | 2008, 2009, 2010 | ||
| Church Board Chair: | Gertrude Claar | |||
| Vice Chair: | Harold Walter | |||
| Church Clerk : | Leah Ickes | 2008, 2009, 2010 | ||
| Assistant Clerk: | Crystal Claar | 2010, 2011, 2012 | ||
| Treasurer: | Daniel Ebersole Sr. | 2009, 2010, 2011 | ||
| Assistant Treasurer: | Leah Ickes | 2010, 2011, 2012 | ||
| Financial Secretary: | Leah Ickes | 2010, 2011, 2012 | ||
Nurture Commission |
||||
| Chair: |
Tom Ringler
|
|||
| Vice Chair: | Violet Claycomb | 2009, 2010, 2011 | ||
| Secretary: | Debbie Ebersole | |||
| Assistant Secretary: | Holly Claycomb | 2009, 2010, 2011 | ||
| Mary Walter | 2008, 2009, 2010 | |||
| Linda Dodson | 2010, 2011, 2012 | |||
| Lori Black | 2008, 2009, 2010 | |||
| Alexis Albright | 2010, 2011, 2012 | |||
| Leah Ickes | ||||
| Gertrude Claar | ||||
Witness Commission |
||||
| Chair: |
Mary Claar
|
|||
| Vice Chair: | ||||
| Secretary: | Alice Brown | 2010, 2011, 2012 | ||
| Gail Eicher | 2008, 2009, 2010 | |||
| Bessie Dively | 2008, 2009, 2010 | |||
| Kathy Honsaker | 2009, 2010, 2011 | |||
| Penny Hoenstine | 2010, 2011, 2012 | |||
| Crystal Claar | ||||
| Darlene Walter | ||||
| Nellie Walter | ||||
Stewardship Commission |
||||
| Chair: |
Larry
Hainsey |
2010, 2011, 2012 | ||
| Vice Chair: | Allen Sell | |||
| Secretary: | Richard Allison | 2009, 2010, 2011 | ||
| Assistant Secretary: | Bob Walter | 2008, 2009, 2010 | ||
| Clay Dodson | 2009, 2010, 2011 | |||
| Daniel Ebersole | ||||
| Leroy Black | ||||
| Harold Walter | ||||
Auditors |
||||
| Karen
Barnhart |
2010, 2011 | |||
| Sandy
Swope |
2009, 2010 | |||
District Conference Delegates |
||||
| Mary Claar |
2010, 2011 | |||
| Kathy
Honsaker |
2009, 2010 | |||
| Crystal
Claar |
First Alternate | |||
| Violet Claycomb |
Second Alternate | |||
Nominating Committee |
||||
| Bessie
Dively |
2010, 2011, 2012 | |||
| Debbie Ebersole | 2009, 2010, 2011 | |||
| Tom Ringler | 2008, 2009, 2010 | |||
| Alice Brown | 2008, 2009, 2010 | |||
| Sandy Swope | 2010, 2011, 2012 | |||
| Holly Claycomb | 2009, 2010, 2011 | |||
Annual Conference Delegate |
||||
| John Winesickle |
2010 | |||
| Alternate | ||||
Cemetery Committee |
||||
| Larry
Hainsey - Chairman |
||||
| Kent Walter | Leah Ickes | |||
| Gertrude Claar | Daniel Ebersole, Sr. | |||
Deacons and Deaconess |
||||
| Harold & Darlene Walter | Nellie Walter | |||
| Gertrude Claar | Tom Ringler | |||
| Leroy Black | Mary Claar | |||
| Danny & Debbie Ebersole | Allen Sell | |||