![]() |
|
|
|
Church Board and Commissions 2012
|
||||
| Pastor:
|
Rev.
John Winesickle |
|||
| Moderator: | Paul Johnson | 2011, 2012, 2013 | ||
| Assistant Moderator: | Allen Sell | 2011, 2012, 2013 | ||
| Church Board Chair: | Allen Sell | |||
| Vice Chair: | Larry Hainsey | |||
| Church Clerk : | Mary Walter | 2011, 2012, 2013 | ||
| Assistant Clerk: | Richard Allison | 2012, 2013, 2014 | ||
| Treasurer: | Daniel Ebersole Sr. | 2012, 2013, 2014 | ||
| Assistant Treasurer: | Sandy Swope | 2010, 2011, 2012 | ||
| Financial Secretary: | Sandy Swope | 2010, 2011, 2012 | ||
Nurture Commission |
||||
| Chair: |
Tom Ringler
|
|||
| Vice Chair: | Violet Claycomb | 2012, 2013, 2014 | ||
| Secretary: | Debbie Ebersole | |||
| Assistant Secretary: | Mary Black | 2011, 2012, 2013 | ||
| Mary Walter | 2011, 2012, 2013 | |||
| Linda Dodson | 2010, 2011, 2012 | |||
| Alexis Albright | 2010, 2011, 2012 | |||
| Amy Brenner | 2011, 2012, 2013 | |||
| Gertrude Claar | ||||
Witness Commission |
||||
| Chair: |
Mary Claar
|
|||
| Vice Chair: | Jane Claycomb | 2012, 2013, 2014 | ||
| Secretary: | Alice Brown | 2010, 2011, 2012 | ||
| Bessie Dively | 2011, 2012, 2013 | |||
| Kathy Honsaker | 2012, 2013, 2014 | |||
| Penny Hoenstine | 2010, 2011, 2012 | |||
| Crystal Claar | 2011, 2012, 2013 | |||
| Susahn Hainsey | 2012, 2013, 2014 | |||
| Darlene Walter | ||||
| Nellie Walter | ||||
Stewardship Commission |
||||
| Chair: |
Larry
Hainsey |
2010, 2011, 2012 | ||
| Vice Chair: | Allen Sell | |||
| Secretary: | Richard Allison | 2012, 2013, 2014 | ||
| Assistant Secretary: | Bob Walter | 2011, 2012, 2013 | ||
| Daniel Ebersole, Sr. | ||||
| Leroy Black | ||||
| Harold Walter | ||||
Auditors |
||||
| Kent Walter |
2012, 2013 | |||
| Linda Dodson |
2011, 2012 | |||
District Conference Delegates |
||||
| Mary Claar |
2010, 2011 | |||
| Kathy
Honsaker |
2011, 2012 | |||
| Crystal
Claar |
First Alternate 2010, 2011 | |||
| Bessie Dively |
Second Alternate 2011, 2012 | |||
Nominating Committee |
||||
| Bessie
Dively |
2010, 2011, 2012 | |||
| Debbie Ebersole | 2012, 2013, 2014 | |||
| Tom Ringler | 2011, 2012, 2013 | |||
| Alice Brown | 2011, 2012, 2013 | |||
| Sandy Swope | 2010, 2011, 2012 | |||
| Mary Black | 2012, 2013, 2014 | |||
Annual Conference Delegate |
||||
| John Winesickle |
2012 | |||
| Alternate | ||||
Cemetery Committee |
||||
| Larry
Hainsey - Chairman |
||||
| Kent Walter | ||||
| Gertrude Claar | ||||
| Daniel Ebersole, Sr. | ||||
Deacons and Deaconess |
||||
| Harold & Darlene Walter | Nellie Walter | |||
| Gertrude Claar | Tom Ringler | |||
| Leroy Black | Mary Claar | |||
| Danny & Debbie Ebersole | Allen Sell | |||